はーい、結果です。
真央ちゃんおめでとう!!
FPl. | Name | Nation | Points | SP | FS |
1 | Mao ASADA | JPN | 197.58 | 2 | 2 |
2 | Yu-Na KIM | KOR | 190.79 | 7 | 1 |
3 | Laura LEPISTO | FIN | 178.62 | 3 | 6 |
4 | Miki ANDO | JPN | 177.82 | 11 | 3 |
5 | Cynthia PHANEUF | CAN | 177.54 | 8 | 4 |
6 | Carolina KOSTNER | ITA | 177.31 | 4 | 5 |
7 | Mirai NAGASU | USA | 175.48 | 1 | 11 |
8 | Ksenia MAKAROVA | RUS | 169.64 | 5 | 8 |
9 | Rachael FLATT | USA | 167.44 | 6 | 9 |
10 | Viktoria HELGESSON | SWE | 161.79 | 9 | 10 |
11 | Akiko SUZUKI | JPN | 160.04 | 20 | 7 |
12 | Sarah HECKEN | GER | 153.94 | 13 | 13 |
13 | Alena LEONOVA | RUS | 152.86 | 14 | 14 |
14 | Jenna MCCORKELL | GBR | 150.90 | 15 | 12 |
15 | Julia SEBESTYEN | HUN | 147.66 | 10 | 15 |
16 | Yan LIU | CHN | 141.29 | 18 | 16 |
17 | Cheltzie LEE | AUS | 137.78 | 17 | 17 |
18 | Elene GEDEVANISHVILI | GEO | 137.33 | 12 | 21 |
19 | Kiira KORPI | FIN | 134.49 | 16 | 20 |
20 | Sonia LAFUENTE | ESP | 133.31 | 21 | 18 |
21 | Elena GLEBOVA | EST | 132.85 | 22 | 19 |
22 | Min-Jung KWAK | KOR | 120.47 | 23 | 22 |
23 | Anastasia GIMAZETDINOVA | UZB | 113.89 | 19 | 23 |
24 | Manouk GIJSMAN | NED | 111.94 | 24 | 24 |
25 | Ivana REITMAYEROVA | SVK | FNR | 25 | – |
26 | Sarah MEIER | SUI | FNR | 26 | – |
27 | Tamar KATZ | ISR | FNR | 27 | – |
28 | Tugba KARADEMIR | TUR | FNR | 28 | – |
29 | Myriane SAMSON | CAN | FNR | 29 | – |
30 | Kerstin FRANK | AUT | FNR | 30 | – |
31 | Victoria MUNIZ | PUR | FNR | 31 | – |
32 | Bettina HEIM | SUI | FNR | 32 | – |
33 | Fleur MAXWELL | LUX | FNR | 33 | – |
34 | Teodora POSTIC | SLO | FNR | 34 | – |
35 | Karina JOHNSON | DEN | FNR | 35 | – |
36 | Zanna PUGACA | LAT | FNR | 36 | – |
37 | Mirna LIBRIC | CRO | FNR | 37 | – |
38 | Lauren KO | PHI | FNR | 38 | – |
39 | Martina BOCEK | CZE | FNR | 39 | – |
40 | Irina MOVCHAN | UKR | FNR | 40 | – |
41 | Sonia RADEVA | BUL | FNR | 41 | – |
42 | Ana Cecilia CANTU | MEX | FNR | 42 | – |
43 | Crystal KIANG | TPE | FNR | 43 | – |
44 | Georgia GLASTRIS | GRE | FNR | 44 | – |
45 | Gwendoline DIDIER | FRA | FNR | 45 | – |
46 | Marina SEEH | SRB | FNR | 46 | – |
47 | Clara PETERS | IRL | FNR | 47 | – |
48 | Tamami ONO | HKG | FNR | 48 | – |
49 | Abigail PIETERSEN | RSA | FNR | 49 | – |
50 | Charissa TANSOMBOON | THA | FNR | 50 | – |
51 | Sabina PAQUIER | ROU | FNR | 51 | – |
52 | Yoniko Eva WASHINGTON | IND | FNR | 52 | – |
53 | Beatrice ROZINSKAITE | LTU | FNR | 53 | – |
WD | Isabelle PIEMAN | BEL | – | – | – |
WD | Sonja MUGOSA | MNE | – | – | – |
まあ、いろいろ言いたいことはありますが、それは次の記事で(笑)。
コメント欄を閉じました